The performance of the issues managed by the number ‘one’ merchant banker in the country is pathetic. From 1st Jan 2010 till date, the company has managed 19 issues. Out of the 19 issues only 9 IPOs are quoting above the issue price. The company’s success rate is 47%. Where as First Choice IPO’s recommendations were correct in 16 out of the 19 IPO managed by Kotak, thus giving a success rate of 84%.
IPOs quoting below the offer price
NAME OF THE COMPANY | MONTH | ISSUE PRICE | PRICE AS ON 24-11-10 | FIRST CHOICE RECOMMENDATIONS |
VASCON | JAN | 165 | 132 | AVOID |
DB REALTY | JAN | 468 | 257 | AVOID |
NTPC | FEB | 201 | 178 | AVOID |
HATHWAY | FEB | 240 | 174 | AVOID |
NMDC-FPO | MARCH | 300 | 257 | INVEST |
NITESH ESTATES | APRIL | 54 | 36 | AVOID |
JAYPEE INFRA | MAY | 102 | 79 | AVOID |
SKS MICRO | JULY | 985 | 733 | AVOID |
BAJAJ CORP | AUG | 660 | 584 | INVEST |
PRESTIGE ESTATES | OCT | 183 | 160 | AVOID |
IPOs quoting above the offer price
NAME OF THE COMPANY | MONTH | ISSUE PRICE | PRICE AS ON 24-11-10 | FIRST CHOICE RECOMMENDATIONS |
JUBILIANT FOOD | JAN | 145 | 593 | AVOID |
REC-FPO | FEB | 203 | 348 | INVEST |
STD. CHRTD. BK IDR | MAY | 104 | 118 | INVEST |
HM MEDIA VENTURE | JULY | 166 | 167 | INVEST |
GPPL | AUG | 46 | 58 | INVEST |
EROS | SEP | 175 | 189 | INVEST |
TECPRO | SEP | 355 | 395 | INVEST |
OBEROI REALTY | OCT | 260 | 266 | INVEST |
COAL INDIA | OCT | 245 | 310 | INVEST |
No comments:
Post a Comment