Name of the company | Issue price | Price as on 30-06-10 | Down by % | BRLMs |
RS 45 | RS 18.40 | 59.11 | Keynote corporate | |
RS 260 | RS 113.55 | 56.33 | Axis bank, ICICI securities, Avendus capital | |
RS 90 | RS 44.50 | 50.56 | Almond Global,IDFC-SSKI | |
RS 75 | RS 38.80 | 48.27 | COMFORT SECT. | |
GOENKA DIAMONDS | RS 153 | RS 74.80 | 44.59 | SBI CAPS |
RS 75 | RS 45 | 39.73 | Charted capital | |
RS 54 | RS 38.55 | 28.61 | ICICI, ENAM, KOTAK | |
RS 240 | RS 183.25 | 23’65 | MORGAN ENAM,KOTAK | |
RS 468 | RS 377.30 | 19.38 | ENAM, KOTAK | |
INFRA SOFT | RS 145 | RS 118.10 | 18.55 | COLLINS STEWART INGA, ANAND RATHI |
Saturday, July 03, 2010
WORST PERFORMING IPOS OF 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment