NAME OF THE COMPANY | ISSUE PRICE | INITIAL LISTING/CURRENT PRICE | FIRST CHOICE RECOMMENDATIONS |
1. EURO MULTIVISION | RS 75 | BELOW OFFER PRICE | AVOID |
2. | RS 45 | BELOW OFFER PRICE | AVOID |
3. DEN NET WORKS | RS 195 | BELOW OFFER PRICE | AVOID |
4. COX & KINGS | RS 330 | ABOVE OFFER PRICE | APPLY |
5. JSW ENERGY | RS 95 | ABOVE OFFER PRICE | APPLY |
6. GODREJ PROPERTIES | RS 490 | ABOVE OFFER PRICE | APPLY |
7. BIRLA SHLOKA | RS 50 | BELOW OFFER PRICE | AVOID |
8. INFINITE COMPUTERS | RS 165 | ABOVE OFFER PRICE | APPLY |
9. VASCON ENGINEERS | RS 165 | BELOW OFFER PRICE | AVOID |
10.HATHWAY CABLES | RS 240 | BELOW OFFER PRICE | AVOID |
11. REC | RS 203 | ABOVE OFFER PRICE | APPLY |
12. MAN INFRACONST. | RS 252 | ABOVE OFFER PRICE | APPLY |
13. UNITED BANK | RS 60 | ABOVE OFFER PRICE | APPLY |
14. DB REALTY | RS 468 | BELOW OFFER PRICE | AVOID |
15.EMMBI | RS 45 | BELOW PRICE | AVOID |
16.THANGAMAYIL | RS 75 | ABOVE OFFER PRICE | APPLY |
17.PRADIP OVERSEAS | RS110 | BELOW OFFER PRICE | AVOID |
18.PERSISTENT | RS 310 | ABOVE OFFER PRICE | APPLY |
19.NMDC | RS 285 | ABOVE OFFER PRICE | APPLY |
20. TEXMO PIPES | RS 90 | CURRENT PRICE- BELOW OFFER PRICE | AVOID |
Wednesday, April 07, 2010
REVIEW OF IPO RECOMMENDATIONS
Subscribe to:
Post Comments (Atom)
Issue price for United Bank was 63
ReplyDelete